The ALPHA50Li are highly efficient, durable Lithium forklifts. They are designed for indoor and outdoor applications. The mast system, front/rear axles and chassis are engineered to be tough like an Internal Combustion forklift, but with all the advantages of Lithium. A permanent magnet motor is used to achieve high performance with low operating and maintenance costs. Greatly increase your work productivity with these quiet, very low maintenance, ultra-smooth, lithium forklifts.
These ergonomic forklifts are equipped with 4-Way proportional hydraulics to carriage, Deluxe Suspension Seat, pneumatic tires, On-Demand Fully Hydrostatic Power Steering, and many safety features.
Highly Productive – Competitively priced – One of the best values on the market.
Capacity: 5,000 Pounds
Battery: 76.8V/150Ah Standard
Tires: Puncture Proof Pneumatic
Forks: 48″ Standard
Mast Options: See Table Below
- Non-marking White Pneumatics
- Fire Extinguisher
- Optional Fork Lengths
- Optional Batteries and Chargers
| Mast Table ALPHA 50-60 Li | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designation | Lift height h3 | Free lift h2 | Closed mast height h1 | Extended mast height h4 | Tilt (°) | Capacity (lb) | ||||||
| 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
| Two-stage ZT | ||||||||||||
| 79 | 79 | 5.5 | 5.7 | 64 | 61 | 120 | 122 | 6/12 | 6/12 | 5000 | 6000 | |
| 98 | 98 | 5.5 | 5.7 | 69 | 71 | 140 | 142 | 6/12 | 6/12 | 5000 | 6000 | |
| 106 | 106 | 5.5 | 5.7 | 73 | 75 | 147 | 150 | 6/12 | 6/12 | 5000 | 6000 | |
| 118 | 118 | 5.5 | 5.7 | 79 | 81 | 159 | 162 | 6/12 | 6/12 | 5000 | 6000 | |
| 130 | 130 | 5.5 | 5.7 | 84 | 87 | 171 | 173 | 6/12 | 6/12 | 5000 | 6000 | |
| 138 | 138 | 5.5 | 5.7 | 88 | 91 | 179 | 181 | 6/12 | 6/12 | 5000 | 6000 | |
| 142 | 142 | 5.5 | 5.7 | 92 | 95 | 183 | 185 | 6/12 | 6/12 | 5000 | 6000 | |
| 146 | 146 | 5.5 | 5.7 | 94 | 97 | 187 | 189 | 6/12 | 6/12 | 5000 | 6000 | |
| 150 | 150 | 5.5 | 5.7 | 96 | 99 | 191 | 193 | 6/12 | 6/12 | 5000 | 6000 | |
| Two-stage FFL | ||||||||||||
| 98 | 98 | 30 | 33 | 71 | 78 | 140 | 143 | 6/12 | 6/12 | 5000 | 6000 | |
| 106 | 106 | 34 | 37 | 75 | 82 | 147 | 150 | 6/12 | 6/12 | 5000 | 6000 | |
| 118 | 118 | 38 | 41 | 79 | 86 | 159 | 162 | 6/12 | 6/12 | 5000 | 6000 | |
| 130 | 130 | 44 | 49 | 85 | 94 | 171 | 174 | 6/12 | 6/12 | 5000 | 6000 | |
| 142 | 142 | 50 | 55 | 91 | 100 | 183 | 186 | 6/12 | 6/12 | 5000 | 6000 | |
| Three-stage FFL | ||||||||||||
| 157 | 157 | 36 | 38 | 77 | 83 | 199 | 202 | 6/6 | 6/6 | 4840 | 5940 | |
| 169 | 169 | 40 | 42 | 81 | 82 | 211 | 213 | 6/6 | 6/6 | 4620 | 5720 | |
| 177 | 177 | 43 | 44 | 84 | 86 | 221 | 223 | 6/6 | 6/6 | 4290 | 5280 | |
| 189 | 189 | 46 | 48 | 88 | 94 | 231 | 233 | 6/6 | 6/6 | 4070 | 5060 | |









Reviews
There are no reviews yet.