The ALPHA50LP is the IC powered version of the ALPHA50Li and is the same forklift but with a Kubota LPG engine, allowing you to choose the power source that best fits your operation without sacrificing performance, comfort or familiarity. This minimizes spare parts inventory, reducing service and maintenance costs.
These ergonomic forklifts are equipped with 4-Way proportional hydraulics to carriage, Deluxe Suspension Seat, pneumatic tires, On-Demand Fully Hydrostatic Power Steering, and many safety features.
Highly Productive – Competitively priced – One of the best values on the market.
Capacity: 5,000 Pounds
Fuel: LPG
Tires: Puncture Proof Pneumatic
Forks: 48″ Standard
Mast Options: See Table Below
Attachment and add-on options:
- Non-marking White Pneumatics
- Fire Extinguisher
- Optional Fork Lengths
| Mast Table ALPHA 50-60 LPG | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designation | Lift height h3 | Free lift h2 | Closed height h1 | Extended h4 | Tilt | Capacity | ||||||
| 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | |
| Two-stage ZT | ||||||||||||
| 79 | 79 | 5.5 | 5.7 | 64 | 61 | 120 | 122 | 6/12 | 6/12 | 5000 | 6000 | |
| 98 | 98 | 5.5 | 5.7 | 69 | 71 | 140 | 142 | 6/12 | 6/12 | 5000 | 6000 | |
| 106 | 106 | 5.5 | 5.7 | 73 | 75 | 147 | 150 | 6/12 | 6/12 | 5000 | 6000 | |
| 118 | 118 | 5.5 | 5.7 | 79 | 81 | 159 | 162 | 6/12 | 6/12 | 5000 | 6000 | |
| 130 | 130 | 5.5 | 5.7 | 84 | 87 | 171 | 173 | 6/12 | 6/12 | 5000 | 6000 | |
| 138 | 138 | 5.5 | 5.7 | 88 | 91 | 179 | 181 | 6/12 | 6/12 | 5000 | 6000 | |
| 142 | 142 | 5.5 | 5.7 | 92 | 95 | 183 | 185 | 6/12 | 6/12 | 5000 | 6000 | |
| 146 | 146 | 5.5 | 5.7 | 94 | 97 | 187 | 189 | 6/12 | 6/12 | 5000 | 6000 | |
| 150 | 150 | 5.5 | 5.7 | 96 | 99 | 191 | 193 | 6/12 | 6/12 | 5000 | 6000 | |
| 157 | 157 | 5.5 | 5.7 | 102 | 105 | 199 | 201 | 6/12 | 6/12 | 5000 | 6000 | |
| Two-stage FFL | ||||||||||||
| 98 | 98 | 30 | 33 | 71 | 78 | 140 | 143 | 6/12 | 6/12 | 5000 | 6000 | |
| 106 | 106 | 34 | 37 | 75 | 82 | 147 | 150 | 6/12 | 6/12 | 5000 | 6000 | |
| 118 | 118 | 38 | 41 | 79 | 86 | 159 | 162 | 6/12 | 6/12 | 5000 | 6000 | |
| 130 | 130 | 44 | 49 | 85 | 94 | 171 | 174 | 6/12 | 6/12 | 5000 | 6000 | |
| 142 | 142 | 50 | 55 | 91 | 100 | 183 | 186 | 6/12 | 6/12 | 5000 | 6000 | |
| 157 | 157 | 59 | 63 | 101 | 108 | 199 | 202 | 6/12 | 6/12 | 5000 | 6000 | |
| Three-stage FFL | ||||||||||||
| 157 | 157 | 36 | 38 | 77 | 83 | 199 | 202 | 6/6 | 6/6 | 4840 | 5940 | |
| 169 | 169 | 40 | 42 | 81 | 82 | 211 | 213 | 6/6 | 6/6 | 4620 | 5720 | |
| 177 | 177 | 43 | 44 | 84 | 86 | 221 | 223 | 6/6 | 6/6 | 4290 | 5280 | |
| 189 | 189 | 46 | 48 | 88 | 94 | 231 | 233 | 6/6 | 6/6 | 4070 | 5060 | |
| 197 | 197 | 49 | 51 | 90 | 96 | 238 | 241 | 6/6 | 6/6 | 3740 | 4730 | |
| 217 | 217 | 56 | 57 | 97 | 103 | 258 | 261 | 3/6 | 3/6 | 2860 | 3630 | |
| 236 | 236 | 64 | 64 | 105 | 109 | 278 | 280 | 3/6 | 3/6 | 1870 | 2640 | |







Reviews
There are no reviews yet.