Introducing the Noblelift FE3C32
3-Wheel Electric Forklift
Rear Wheel Drive
The FE3C32 three-wheel cushion tire 3,200 lb capacity forklifts, are highly efficient, durable Lithium forklifts. They are designed for indoor warehouse applications and other applications with hard smooth floors. The mast system, front/rear axles and chassis are engineered to be tough like an Internal Combustion forklift, but with all the advantages of Lithium.
Large capacity Lithium battery delivers multiple shift operation.
Dual AC drive technology is used to achieve high performance with low operating and maintenance costs. Greatly increase your work productivity with these quiet, very low maintenance, ultra-smooth,
lithium forklifts.
This ergonomic sit-down forklift is equipped with high-quality, proven components, Deluxe Suspension Seat, cushion tires, On-Demand Fully Hydrostatic Power Steering, Intelligent Monitoring System (IMS) Display Indicators, and many safety features.
Highly Productive – Competitively priced – One of the best values on the market.
MODEL: FE3C32
Unit Type 3-Wheel Electric Forklift
Load Capacity 3,200lb
Load Center 24″
Power 48V/412Ah Standard
Battery Charger 48V/200A
Fork Dimensions 42″
Multiple Mast Options Available: See Table Below
| Mast Table FE3C32 / C35 / C40 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Designation | Lift height h3 (in) | Free lift h2 (in) | Closed mast h1 (in) | Extended mast h4 (in) | Tilt fwd/back a/b (°) | FE3C32 | FE3C35 | FE3C40 |
| Two-stage STD | ||||||||
| 98.4 | 4.9 | 68.7 | 136 | 5 / 7 | 3200 | 3500 | 4000 | |
| 106.3 | 4.9 | 72.6 | 143.9 | 5 / 7 | 3200 | 3500 | 4000 | |
| 118.1 | 4.9 | 78.5 | 155.7 | 5 / 7 | 3200 | 3500 | 4000 | |
| 129.9 | 4.9 | 84.4 | 167.5 | 5 / 7 | 3200 | 3500 | 4000 | |
| 137.8 | 4.9 | 88.4 | 175.4 | 5 / 7 | 3200 | 3500 | 4000 | |
| 145.7 | 4.9 | 92.3 | 183.3 | 5 / 7 | 3200 | 3500 | 4000 | |
| 157.5 | 4.9 | 100.2 | 195.1 | 3 / 5 | 3000 | 3500 | 3800 | |
| 169.3 | 4.9 | 106.1 | 206.9 | 3 / 5 | 2900 | 3200 | 3400 | |
| 177.2 | 4.9 | 100 | 214.8 | 3 / 5 | 2800 | 2960 | 3200 | |
| Two-stage FL | ||||||||
| 98.4 | 31.1 | 68.7 | 136 | 5 / 7 | 3200 | 3500 | 4000 | |
| 106.3 | 35 | 72.6 | 143.9 | 5 / 7 | 3200 | 3500 | 4000 | |
| 118.1 | 40.9 | 78.5 | 155.7 | 5 / 7 | 3200 | 3500 | 4000 | |
| 129.9 | 46.9 | 84.4 | 167.5 | 5 / 7 | 3200 | 3500 | 4000 | |
| 137.8 | 50.8 | 88.4 | 175.4 | 5 / 7 | 3200 | 3500 | 4000 | |
| 145.7 | 54.7 | 92.3 | 183.3 | 5 / 7 | 3200 | 3500 | 4000 | |
| 157.5 | 62.6 | 100.2 | 195.1 | 3 / 5 | 3000 | 3500 | 3800 | |
| Three-stage FFL | ||||||||
| 157.5 | 38.8 | 76.4 | 195.1 | 3 / 5 | 3000 | 3500 | 3800 | |
| 171.3 | 43.7 | 81.3 | 208.9 | 3 / 5 | 2900 | 3200 | 3400 | |
| 177.2 | 45.7 | 83.3 | 214.8 | 3 / 5 | 2800 | 2960 | 3200 | |
| 188.9 | 47.2 | 84.8 | 226.6 | 3 / 5 | 2700 | 2900 | 3100 | |
| 196.9 | 53.5 | 91.1 | 234.4 | 3 / 5 | 2500 | 2800 | 3000 | |
| 216.5 | 59.4 | 97 | 254.1 | 3 / 5 | 2300 | 2600 | 2800 | |
| 236.2 | 67.3 | 104.9 | 273.8 | 3 / 5 | 2000 | 2200 | 2400 | |
| 255.9 | 75.2 | 112.8 | 293.5 | 3 / 5 | 1600 | 1800 | 2000 | |









Reviews
There are no reviews yet.