The FE4C65 cushion tire is a highly efficient, durable Lithium forklift. Designed for indoor warehouse applications and other applications with hard smooth floors. The mast system, front/rear axles and chassis are engineered to be tough like an Internal Combustion forklift, but with all the advantages of Lithium.
Large 80-volt Lithium-iron battery and regenerative braking system significantly increase operating hours per charge.
AC drive technology is used to achieve high performance with low operating and maintenance costs. Greatly increase your work productivity with these quiet, very low maintenance, ultra-smooth, lithium forklifts.
This ergonomic sit-down forklift is equipped with high-quality, proven components, Deluxe Suspension Seat, cushion tires, On-Demand Fully Hydrostatic Power Steering, Intelligent Monitoring System (IMS) Display Indicators, and many safety features.
Highly Productive – Competitively priced – One of the best values on the market.
Capacity: 6,500 Pounds
Battery: 80V 412Ah
Tires: Cushion
Forks: 42″ Standard
Mast Options: See Table Below
Attachment and add-on options:
- Non-marking White Pneumatics
- Fire Extinguisher
- Optional Fork Lengths
- Optional Batteries and Chargers
| Mast Table FE4C50 | |||||||
|---|---|---|---|---|---|---|---|
| Designation | Lift height h3 (in) | Free lift height h2 (in) | Closed mast height h1 (in) | Extended mast height h4 (in) | Tilt forward/ backward a/b (°) | Capacity table (lb) C=24in without sideshift single cushion tires | |
| FE4C50 | FE4C65 | ||||||
| Two-stage ZT | 98.4 | 5.3 | 71.7 | 136.9 | 6 / 8 | 5,000 | 6,500 |
| 118.1 | 5.3 | 81.5 | 156.5 | 6 / 8 | 5,000 | 6,500 | |
| 129.9 | 5.3 | 87.4 | 168.3 | 6 / 8 | 5,000 | 6,500 | |
| 137.8 | 5.3 | 91.3 | 176.2 | 6 / 8 | 5,000 | 6,500 | |
| 145.7 | 5.3 | 95.3 | 184.1 | 6 / 8 | 5,000 | 6,500 | |
| 157.5 | 5.3 | 103.1 | 195.9 | 6 / 6 | 5,000 | 6,500 | |
| 169.3 | 5.3 | 109.1 | 207.7 | 6 / 6 | 5,000 | 6,410 | |
| 177.2 | 5.3 | 113.0 | 215.6 | 6 / 6 | 4,910 | 6,350 | |
| 196.9 | 5.3 | 122.8 | 235.3 | 6 / 6 | 4,580 | 6,050 | |
| Two-stage ZZ | 98.4 | 34.7 | 71.7 | 136.9 | 6 / 8 | 5,000 | 6,500 |
| 118.1 | 44.5 | 81.5 | 156.5 | 6 / 8 | 5,000 | 6,500 | |
| 129.9 | 50.4 | 87.4 | 168.3 | 6 / 8 | 5,000 | 6,500 | |
| 137.8 | 54.4 | 91.3 | 176.2 | 6 / 8 | 5,000 | 6,500 | |
| 145.7 | 58.3 | 95.3 | 184.1 | 6 / 6 | 5,000 | 6,500 | |
| 157.5 | 66.2 | 103.1 | 195.9 | 6 / 6 | 5,000 | 6,500 | |
| Three-stage DZ | 157.5 | 36.5 | 69.1 | 195.0 | 6 / 6 | 5,000 | 6,500 |
| 171.3 | 41.5 | 74.0 | 208.7 | 6 / 6 | 5,000 | 6,390 | |
| 177.2 | 43.4 | 78.9 | 214.6 | 6 / 6 | 4,890 | 6,300 | |
| 189.0 | 47.4 | 80.9 | 226.5 | 6 / 6 | 4,740 | 6,190 | |
| 196.9 | 50.3 | 84.8 | 234.3 | 6 / 6 | 4,540 | 6,040 | |
| 216.5 | 57.2 | 87.8 | 254.0 | 6 / 6 | 4,050 | 5,640 | |
| 236.2 | 65.1 | 94.7 | 273.7 | 6 / 6 | 3,520 | 4,180 | |
| Four-stage DZ | 240.2 | 46.0 | 84.1 | 276.6 | 6 / 3 | 3,520 | 4,180 |
| 259.8 | 50.9 | 89.0 | 296.3 | 6 / 3 | 2,970 | 3,300 | |
| 275.6 | 57.2 | 95.3 | 312.0 | 6 / 3 | 1,760 | 2,090 | |
Free lifting height without stop shelf +11.9 in.
















Reviews
There are no reviews yet.