The FE4P100Q Series are highly efficient, durable Lithium forklifts. They are designed for indoor and outdoor applications. The mast system, front/rear axles and chassis are engineered to be tough like an Internal Combustion forklift, but with all the advantages of Lithium. AC drive technology is used to achieve high performance with low operating and maintenance costs. Greatly increase your work productivity with these quiet, very low maintenance, ultra-smooth, lithium forklifts.
Capacity: 10,000 Pounds
Battery: 80V 400Ah LiFePO4 Lithium
Tires: Puncture Proof Pneumatic
Forks: 42″ Standard
Mast Options: See Table Below
Attachment and add-on options:
- Non-marking White Pneumatics
- Fire Extinguisher
- Optional Fork Lengths
- Optional Batteries and Chargers
| Lift Height (in) | Free Lift (in) | Closed Height (in) | Extended Height (in) | Tilt (°) | FE4P90Q | FE4P100Q | FE4P110Q |
|---|---|---|---|---|---|---|---|
| Two-stage ZT | |||||||
| 98 | 5.9 | 79.1 | 142.4 | 6/10 | 9000 | 10000 | 11000 |
| 106 | 5.9 | 83.1 | 150.3 | 6/10 | 9000 | 10000 | 11000 |
| 118 | 5.9 | 89.0 | 162.1 | 6/10 | 9000 | 10000 | 11000 |
| 130 | 5.9 | 94.9 | 173.9 | 6/10 | 9000 | 10000 | 11000 |
| 138 | 5.9 | 98.8 | 181.8 | 6/10 | 9000 | 10000 | 11000 |
| 142 | 5.9 | 100.8 | 185.7 | 6/10 | 9000 | 10000 | 11000 |
| Two-stage ZZ | |||||||
| 98 | 53.1 | 79.1 | 142.4 | 6/10 | 9000 | 10000 | 11000 |
| 106 | 57.1 | 83.1 | 150.1 | 6/10 | 9000 | 10000 | 11000 |
| 118 | 63.0 | 89.0 | 161.9 | 6/10 | 9000 | 10000 | 11000 |
| 130 | 68.9 | 94.9 | 173.7 | 6/10 | 9000 | 10000 | 11000 |
| Three-stage DZ | |||||||
| 146 | 36.1 | 48.5 | 189.3 | 6/10 | 8647 | 9551 | 10456 |
| 157 | 40.0 | 82.5 | 201.1 | 6/6 | 8647 | 9551 | 10456 |
| 171 | 44.6 | 87.0 | 214.9 | 6/6 | 8043 | 8948 | 9451 |
| 177 | 46.5 | 89.0 | 220.8 | 6/6 | 7842 | 8546 | 9049 |
| 189 | 50.5 | 92.9 | 232.6 | 6/6 | 7440 | 8043 | 8848 |
*Side shifter reduces capacity by 660 lbs










Reviews
There are no reviews yet.