This 3200Lb Capacity Noblelift FE4P32Q is part of the Lithium Q Series. The Q Series is the best features and advantages of our N and E Series combined to meet light and medium applications with comfort and efficiency. The FE4P32Q is equipped with a Lithium battery placed at a low center of gravity to reduce the overall height of the truck-making it ideal for tight spaces.
Capacity: 3,200 Pounds
Battery: 48v LiFePO4 Lithium
Tires: Puncture Proof Pneumatic
Forks: 42″ Standard
Mast Options: See Table Below
- Side-shift fork positioner
- Internal hosing for optional Mast selections
- Non-marking White Pneumatics
- Rear LED work lights
- Comfort Package (Including Rear Grab Bar with Horn, Left & Right Rearview Mirrors, USB Connector + Deluxe Grab Bar, Deluxe Full Suspension Seat)
- Blue Light
- Forward and Reverse Hydraulic handle
- Fire Extinguisher
- Ignition Lock-out seat belts
- Optional Fork Lengths
- Optional Batteries and Chargers
Mast Table FE4P32-40Q
| Designation | Lift height h3 (in) | Free Lift h2 (in) | Closed mast height h1 (in) | Extended mast height h4 (in) | Tilt forward/backward α/β(°) | Capacity table (lbs) C=24in without sideshift, single solid tyres | |
|---|---|---|---|---|---|---|---|
| FE4P32Q | FE4P40Q | ||||||
| Two-stage ZT | 98 | 4.3 | 71.0 | 137.1 | 6/10 | 3200 | 4000 |
| 106 | 4.3 | 74.9 | 145.0 | 6/10 | 3200 | 4000 | |
| 118 | 4.3 | 80.8 | 156.8 | 6/10 | 3200 | 4000 | |
| 130 | 4.3 | 86.7 | 168.6 | 6/10 | 3200 | 4000 | |
| 138 | 4.3 | 90.7 | 176.5 | 6/10 | 3200 | 4000 | |
| 146 | 4.3 | 94.6 | 184.3 | 6/10 | 3200 | 3750 | |
| 157 | 4.3 | 102.5 | 196.1 | 6/6 | 2960 | 3550 | |
| 169 | 4.3 | 108.4 | 208.0 | 6/6 | 2760 | 3160 | |
| 177 | 4.3 | 112.3 | 215.8 | 6/6 | 2660 | 2960 | |
| 197 | 4.3 | 123.1 | 235.5 | 6/6 | 1770 | 2710 | |
| Two-stage ZZ | 98 | 33.6 | 71.0 | 137.1 | 6/10 | 3200 | 4000 |
| 106 | 37.5 | 74.9 | 145.0 | 6/10 | 3200 | 4000 | |
| 118 | 43.4 | 80.8 | 156.8 | 6/10 | 3200 | 4000 | |
| 130 | 49.3 | 86.7 | 168.6 | 6/10 | 3200 | 4000 | |
| 138 | 53.3 | 90.7 | 176.5 | 6/10 | 3200 | 4000 | |
| 146 | 57.2 | 94.6 | 184.3 | 6/10 | 3200 | 3750 | |
| 157 | 65.1 | 102.5 | 196.1 | 6/6 | 2960 | 3550 | |
| Three-stage DZ | 157 | 40.5 | 77.9 | 196.1 | 6/6 | 2960 | 3550 |
| 169 | 45.4 | 82.8 | 209.8 | 6/6 | 2760 | 3160 | |
| 177 | 47.4 | 84.8 | 215.7 | 6/6 | 2560 | 2960 | |
| 189 | 51.3 | 88.7 | 227.6 | 6/6 | 1970 | 2370 | |
| 197 | 55.2 | 92.6 | 235.4 | 6/6 | 1770 | 2170 | |








Reviews
There are no reviews yet.