The FE4P50Q Series are highly efficient, durable Lithium forklifts. They are designed for indoor and outdoor applications. The mast system, front/rear axles
and chassis are engineered to be tough like an Internal Combustion forklift, but with all the advantages of Lithium. AC drive technology is used to achieve high
performance with low operating and maintenance costs. Greatly increase your work productivity with these quiet, very low maintenance, and ultra-smooth forklifts.
Capacity: 5,000 Pounds
Battery: 80V 300Ah LiFePO4 Lithium
Tires: Puncture Proof Pneumatic
Forks: 42″ Standard
Mast Options: See Table Below
- Non-marking White Pneumatics
- Fire Extinguisher
- Optional Fork Lengths
- Optional Batteries and Chargers
| Mast Table FE4P50Q | ||||||
|---|---|---|---|---|---|---|
| Designation | Lift height h3 (in) | Free lift h2 (in) | Closed mast height h1 (in) | Extended mast height h4 (in) | Tilt forward / backward a/b (°) | Capacity table (lb) C=24in without sideshift single pneumatic tires |
| FE4P50Q | FE4P50Q | FE4P50Q | FE4P50Q | FE4P50Q | FE4P50Q | |
| Two-stage ZT | 79 | 5.3 | 61.8 | 117.1 | 6 / 10 | 5,000 |
| 98 | 5.3 | 71.7 | 136.8 | 6 / 10 | 5,000 | |
| 118 | 5.3 | 81.5 | 156.5 | 6 / 10 | 5,000 | |
| 130 | 5.3 | 87.4 | 168.3 | 6 / 10 | 5,000 | |
| 138 | 5.3 | 91.3 | 176.1 | 6 / 10 | 5,000 | |
| 142 | 5.3 | 93.3 | 180.1 | 6 / 10 | 5,000 | |
| 146 | 5.3 | 95.3 | 184.0 | 6 / 10 | 5,000 | |
| 157 | 5.3 | 103.1 | 195.8 | 6 / 6 | 4,900 | |
| 169 | 5.3 | 109.1 | 207.6 | 6 / 6 | 4,600 | |
| 177 | 5.3 | 113.0 | 215.5 | 6 / 6 | 4,300 | |
| 197 | 5.3 | 122.8 | 235.2 | 6 / 6 | 3,700 | |
| Two-stage ZZ | 97 | 24.8 | 61.8 | 116.9 | 6 / 10 | 5,000 |
| 98 | 34.7 | 71.7 | 136.5 | 6 / 10 | 5,000 | |
| 118 | 44.5 | 81.5 | 156.2 | 6 / 10 | 5,000 | |
| 130 | 50.4 | 87.4 | 168.0 | 6 / 10 | 5,000 | |
| 138 | 54.4 | 91.3 | 175.9 | 6 / 10 | 5,000 | |
| 142 | 56.3 | 93.3 | 179.8 | 6 / 10 | 5,000 | |
| 146 | 58.3 | 95.3 | 183.8 | 6 / 6 | 5,000 | |
| 157 | 66.2 | 103.1 | 195.6 | 6 / 6 | 4,800 | |
| Three-stage DZ | 157 | 41.6 | 78.5 | 196.0 | 6 / 6 | 4,700 |
| 171 | 46.5 | 83.5 | 209.8 | 6 / 6 | 4,400 | |
| 177 | 48.5 | 85.4 | 215.6 | 6 / 6 | 4,100 | |
| 189 | 52.4 | 89.6 | 227.4 | 6 / 6 | 3,800 | |
| 197 | 58.0 | 95.0 | 235.3 | 6 / 6 | 3,400 | |
| 217 | 67.2 | 104.2 | 255.0 | 3 / 6 | 2,800 | |
| 236 | 76.4 | 113.4 | 274.6 | 3 / 6 | 1,900 | |
| 256 | 85.6 | 122.6 | 294.3 | 3 / 3 | 1,100 | |
| Free lift height (no load-backrest) +16.7 in | ||||||










Reviews
There are no reviews yet.