FE4P40Q
The FE4P40Q 4,000lb capacity, lithium electric forklift uses AC drive technology to achieve high performance with low operating and maintenance costs. Greatly increase your work productivity with this economical, quiet, very low maintenance, ultra-smooth, lithium forklift. Its low-profile design provides a low center of gravity and makes it the ideal choice for applications requiring access to confined spaces.
This ergonomic sit-down forklift is equipped with high-quality, proven components, Deluxe Suspension Seat, solid pneumatic tires, On-Demand Fully Hydrostatic Power Steering, Intelligent Monitoring System (IMS) Display Indicators, and many safety features. Highly Productive – Competitively priced – One of the best values on the market.
FEATURES
MODEL: FE4P40Q
Unit Type 4-Wheel Electric Forklift, Rear Wheel Drive
Load Capacity 4000lb
Load Center 24″
Power 24V/280Ah Standard | 24V/420Ah Standard
Battery Charger 48 volt/100 amp 220 volt 3 phase charger
Fork Dimensions 42″
Std Lift Height 118″
Collapsed Height 78.1
Mast Stages 2 or 3
Turning Radius 45.7″
Mast Table FE4P32-40Q
| Designation | Lift height h3 (in) | Free Lift h2 (in) | Closed mast height h1 (in) | Extended mast height h4 (in) | Tilt forward/backward α/β(°) | Capacity table (lbs) C=24in without sideshift, single solid tyres | |
|---|---|---|---|---|---|---|---|
| FE4P32Q | FE4P40Q | ||||||
| Two-stage ZT | 98 | 4.3 | 71.0 | 137.1 | 6/10 | 3200 | 4000 |
| 106 | 4.3 | 74.9 | 145.0 | 6/10 | 3200 | 4000 | |
| 118 | 4.3 | 80.8 | 156.8 | 6/10 | 3200 | 4000 | |
| 130 | 4.3 | 86.7 | 168.6 | 6/10 | 3200 | 4000 | |
| 138 | 4.3 | 90.7 | 176.5 | 6/10 | 3200 | 4000 | |
| 146 | 4.3 | 94.6 | 184.3 | 6/10 | 3200 | 3750 | |
| 157 | 4.3 | 102.5 | 196.1 | 6/6 | 2960 | 3550 | |
| 169 | 4.3 | 108.4 | 208.0 | 6/6 | 2760 | 3160 | |
| 177 | 4.3 | 112.3 | 215.8 | 6/6 | 2660 | 2960 | |
| 197 | 4.3 | 123.1 | 235.5 | 6/6 | 1770 | 2710 | |
| Two-stage ZZ | 98 | 33.6 | 71.0 | 137.1 | 6/10 | 3200 | 4000 |
| 106 | 37.5 | 74.9 | 145.0 | 6/10 | 3200 | 4000 | |
| 118 | 43.4 | 80.8 | 156.8 | 6/10 | 3200 | 4000 | |
| 130 | 49.3 | 86.7 | 168.6 | 6/10 | 3200 | 4000 | |
| 138 | 53.3 | 90.7 | 176.5 | 6/10 | 3200 | 4000 | |
| 146 | 57.2 | 94.6 | 184.3 | 6/10 | 3200 | 3750 | |
| 157 | 65.1 | 102.5 | 196.1 | 6/6 | 2960 | 3550 | |
| Three-stage DZ | 157 | 40.5 | 77.9 | 196.1 | 6/6 | 2960 | 3550 |
| 169 | 45.4 | 82.8 | 209.8 | 6/6 | 2760 | 3160 | |
| 177 | 47.4 | 84.8 | 215.7 | 6/6 | 2560 | 2960 | |
| 189 | 51.3 | 88.7 | 227.6 | 6/6 | 1970 | 2370 | |
| 197 | 55.2 | 92.6 | 235.4 | 6/6 | 1770 | 2170 | |












Reviews
There are no reviews yet.