NOTE: Pricing is for the standard unit (PSE26NSL-126) with a 126″ lift height 42″ forks with the handle disassembled. If you need assembly or a different configuration, please contact us.
The Noblelift PSE26NSL is an excellent value option if you need a to lift pallets onto shelves. It utilizes lithium battery that can be charged at any time (opportunity charging). This way, if you aren’t using the unit, you can plug it in to extend it’s overall run time for the day. This isn’t something you should do with a standard AGM or Lead Acid style battery. The battery charger is capable of fully charging the battery from dead to full in about 2.5 hours. This unit features both powered lift and drive functions to keep you from working up a sweat.
Product Highlights:
• American Curtis Travel Controller with CAN-bus Control
• 24V DC permanent magnetic drive motor
• 24V/60Ah Lithium-Iron LFP Battery
• Built-in 24V/25A charger
• Fast charging 2 hours
• Centered drive motor for excellent stability and traction
• Operator protection plexiglass
• Adjustable base legs I.D. 38.6” to 50”, O.D. 46.2” to 58”
• Fork size: Class II 42”L x 10~31.5”W
• 8.3″ x 2.8″ polyurethane drive tire
• 3.3″ x 2,8″ polyurethane load wheels
• Smart handle with Keyless Pin-Code Panel and RFID Card
• Smart handle with LCD with battery indicator, hour meter as well as fault code
• Drive with tiller in vertical position (Pinwheel turning)
• Ergonomic control handle with horn & emergency belly button
• Dual buttery-style thumb control for travelling
• Electric Lifting and Lowering Buttons
• Travel speed: 2.6mph (unloaded), 2.8mph (loaded)
• Load Back Rest
• Stability casters standard
• Speed reduction in turns standard
Options:
• Fork Over Type
Additional Specifications
GENERAL INFORMATION | ||||||
SEE DRAWING BELOW |
PSE26NSL 63″ Mast | PSE26NSL 79″ Mast | PSE26NSL 118″ Mast | PSE26NSL 146″ Mast | PSE26NSL 177″ Mast | |
Power | 3 | Battery | Battery | Battery | Battery | Battery |
Operator Type | 4 | Walkie | Walkie | Walkie | Walkie | Walkie |
Load Capacity | 5 | 2600 lbs. | 2600 lbs. | 2600 lbs. | 2600 lbs. | 2600 lbs. |
Load Center | 6 | 24″ | 24″ | 24″ | 24″ | 24″ |
Wheelbase | 7 | 43.74″ | 43.74″ | 43.74″ | 43.74″ | 43.74″ |
Weight Less Battery | 8 | 1421 lbs. | 1466 lbs. | 1609 lbs. | 1631 lbs. | 1675 lbs. |
TIRES | ||||||
Wheel Size Front (DxW) | 13 | 210mm x 70mm | 210mm x 70mm | 210mm x 70mm | 210mm x 70mm | 210mm x 70mm |
Wheel Size Rear (DxW) | 14 | 84mm x 70mm | 84mm x 70mm | 84mm x 70mm | 84mm x 70mm | 84mm x 70mm |
Caster Wheel Size (DxW) | 15 | 100mm x 40mm | 100mm x 40mm | 100mm x 40mm | 100mm x 40mm | 100mm x 40mm |
Number of Wheels (X=Driven) | 16 | 1x + 2/2 | 1x + 2/2 | 1x + 2/2 | 1x + 2/2 | 1x + 2/2 |
Track Width | 17 | Inside Straddle + 100mm | Inside Straddle + 100mm | Inside Straddle + 100mm | Inside Straddle + 100mm | Inside Straddle + 100mm |
DIMENSIONS | ||||||
Lift Height | 18 | 63″ | 79″ | 114″ | 126″ | 142″ |
Collapsed Height | 20 | 67.38″ | 92.13″ | 76.38″ | 82.28″ | 90.16″ |
Extended Height | 21 | 82.68″w/backrest 98.19″wo/backrest | 98.43″w/backrest 113.94″wo/backrest | 133.86″w/backrest 149.37″wo/backrest | 145.67″w/backrest 161.18″wo/backrest | 161.42″w/backrest 176.93″wo/backrest |
Tiller Arm Height in Drive Position | 23 | 29.95-45.28″ | 29.95-45.28″ | 29.95-45.28″ | 29.95-45.28″ | 29.95-45.28″ |
Outrigger Height | 24 | 4″ | 4″ | 4″ | 4″ | 4″ |
Lowered Fork Height | 25 | 2″ | 2″ | 2″ | 2″ | 2″ |
Power Unit Height | 27 | 30″ | 30″ | 30″ | 30″ | 30″ |
Fork Length | 28 | 45-1/4″ | 45-1/4″ | 45-1/4″ | 45-1/4″ | 45-1/4″ |
Fork Dimensions | 29 | 1.57″ x 3.94″ | 1.57″ x 3.94″ | 1.57″ x 3.94″ | 1.57″ x 3.94″ | 1.57″ x 3.94″ |
Overall Fork Spread | 30 | 10-31.5″ | 10-31.5″ | 10-31.5″ | 10-31.5″ | 10-31.5″ |
Headlength | 31 | 25-1/4″ | 25-1/4″ | 25-1/4″ | 25-1/4″ | 25-1/4″ |
Overall Length | 32 | Headlength + Fork Length | Headlength + Fork Length | Headlength + Fork Length | Headlength + Fork Length | Headlength + Fork Length |
Inside Straddle | 33 | Adjustable from 38-5/8″ to 50-1/2″ | Adjustable from 38-5/8″ to 50-1/2″ | Adjustable from 38-5/8″ to 50-1/2″ | Adjustable from 38-5/8″ to 50-1/2″ | Adjustable from 38-5/8″ to 50-1/2″ |
Overall Width | 34 | Front = 31-1/2″ Rear = Inside Straddle + 7-7/8″ | Front = 31-1/2″ Rear = Inside Straddle + 7-7/8″ | Front = 31-1/2″ Rear = Inside Straddle + 7-7/8″ | Front = 31-1/2″ Rear = Inside Straddle + 7-7/8″ | Front = 31-1/2″ Rear = Inside Straddle + 7-7/8″ |
Carriage Width | 35 | 33-1/4″ | 33-1/4″ | 33-1/4″ | 33-1/4″ | 33-1/4″ |
Ground Clearance | 36 | 1-9/16″ | 1-9/16″ | 1-9/16″ | 1-9/16″ | 1-9/16″ |
Turning Radius | 38 | 53″ | 53″ | 53″ | 53″ | 53″ |
Length w/Outriggers | 39 | 56-1/8″ | 56-1/8″ | 56-1/8″ | 56-1/8″ | 56-1/8″ |
PERFORMANCE | ||||||
Travel Speed | 40 | Loaded=2.61 mph Unloaded=2.8mph | Loaded=2.61 mph Unloaded=2.8mph | Loaded=2.61 mph Unloaded=2.8mph | Loaded=2.61 mph Unloaded=2.8mph | Loaded=2.61 mph Unloaded=2.8mph |
Lift Speed | 41 | Loaded=21.65fpm Unloaded=31.5fpm | Loaded=21.65fpm Unloaded=31.5fpm | Loaded=21.65fpm Unloaded=31.5fpm | Loaded=21.65fpm Unloaded=31.5fpm | Loaded=21.65fpm Unloaded=31.5fpm |
Lowering Speed | 42 | Loaded=25.59fpm Unloaded=21.65fpm | Loaded=25.59fpm Unloaded=21.65fpm | Loaded=25.59fpm Unloaded=21.65fpm | Loaded=25.59fpm Unloaded=21.65fpm | Loaded=25.59fpm Unloaded=21.65fpm |
Maximum Grade | 44 | Loaded = 4% Unloaded = 10% | Loaded = 4% Unloaded = 10% | Loaded = 4% Unloaded = 10% | Loaded = 4% Unloaded = 10% | Loaded = 4% Unloaded = 10% |
Service Brake | 45 | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic |
BATTERY | ||||||
Battery Voltage | 47 | 24v | 24v | 24v | 24v | 24v |
Battery Capacity (5-hours nominal) | 60Ah | 60Ah | 60Ah | 60Ah | 60Ah | |
Controller Type | 48 | DC Speed Control | DC Speed Control | DC Speed Control | DC Speed Control | DC Speed Control |

Note
• All warranty work is FOB the nearest dealer. Mobile service & drive time is not covered under the warranty.
Basic Warranty Coverage – 12 months or 2,000 hours
Noblelift N.A. warrants each new Noblelift forklift to be free, under normal use and when the manufactures maintenance guidelines are followed, of defects in material and workmanship for the first twelve (12) months or 2,000 operating hours (whichever occurs first) from the date of first use by the original purchaser from an Authorized Dealer or Noblelift Distributors.
Major Component Warranty Coverage – 24 months or 4,000 hours
Noblelift N.A. warrants each new Noblelift forklift Electric Drive Motor, Transmission, and drive controller to be free, under normal use and when the manufactures maintenance guidelines are followed, of defects in material and workmanship for the twenty-four (24) months or 4,000 operating hours (whichever occurs first) from the date of first use by the original purchaser from an Authorized Dealer or Noblelift Distributor.
Coverage
During the specified warranty period all manufactures scheduled maintenance must be performed and documented by the Authorized Selling Dealer, Distributor or Factory Trained Personnel utilizing OEM original parts, any defect in material or workmanship of the warranted item shall be repaired or replaced at Noblelifts option, by an Authorized Noblelift Dealer or Noblelift Distributor.
Exclusions & Limitations
• Items that require replacement during normal operation (such as, but not limited to, brakes, oil & filters, light bulbs, belts, tires & wheels)
• Repair or replacement required as a result of: (a) accident, (b) lack of proper maintenance, as outlined in the Noblelift Service Manual, (c) repairs or replacement of parts not properly performed, (d) use of replacement parts not of Original Equipment Manufacturers origin that adversely affect the proper operation , performance, and/or durability, (e) Alterations or modifications performed without Noblelifts prior written approval, (f) deterioration of appearance or performance due to normal use or exposure.
• Normal service repairs (such as but not limited to, tune-ups, P.M. maintenance, tire replacement, adjustments, tightening of loose hardware, etc.)
• Accessories or parts either installed by the Noblelift Authorized Dealer or that may be warranted by the original manufacturer (such as, but not limited to, attachments, tires, batteries, etc.)
• Extended Drive Train Coverage is limited to internally lubricated components only.
• Customer’s or dealer’s failure to implement any repair, update, or modifications to the Noblelift lift truck or products as recommended by Noblelift N.A.
Battery Warranty Coverage
• Industrial wet cell lead acid batteries Carries a 1 Year Warranty.
• Industrial Lithium-Ion battery for Class III product Carries a 3 Year Warranty.
• Industrial Lithium-Ion battery for Class I product Carries a 5 Year Warranty.
• This Warranty does not cover a battery that is simply discharged or that are damaged due to abuse, neglect, misuse, collision, explosion, freezing, theft, overcharging, alteration, improper installation, use of special additives, unauthorized attempt to repair or failure to keep the battery properly maintained.
Noblelift PSE26NSL-126 Lithium Walkie Straddle Stacker Truck
The Noblelift PSE26NSL is an excellent value option if you need a to lift pallets onto shelves. It utilizes lithium battery that can be charged at any time (opportunity charging). This way, if you aren’t using the unit, you can plug it in to extend it’s overall run time for the day.
$7,199.00
Noblelift PSE26NSL-126 Lithium Walkie Straddle Stacker Truck
The Noblelift PSE26NSL is an excellent value option if you need a to lift pallets onto shelves. It utilizes lithium battery that can be charged at any time (opportunity charging). This way, if you aren’t using the unit, you can plug it in to extend it’s overall run time for the day.
$7,199.00
|
|
||||
|
|
||||
|
|
||||
|